Current Rates
Simple and secure options for managing your transactions.
New Money Specials
Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
6 Month CD | $100,000.00 | 3.76% | 3.80% | N/A | N/A |
12 Month CD | $100,000.00 | 3.60% | 3.60% | N/A | N/A |
At least $100,000 must be "new funds" which means funds not on deposit at DMB within the past 30 days.
Certificates of Deposit
Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
91 Day Certificate of Deposit* | $2,500.00 | 0.05% | 0.05% | N/A | N/A |
91 Day Certificate of Deposit* | $10,000.00 | 0.05% | 0.05% | N/A | N/A |
182 Day Certificate of Deposit* | $2,500.00 | 0.10% | 0.10% | N/A | N/A |
1 Year Certificate of Deposit* | $500.00 | 0.15% | 0.15% | N/A | N/A |
2 Year Certificate of Deposit | $500.00 | 0.20% | 0.20% | N/A | N/A |
3 Year Certificate of Deposit | $500.00 | 0.25% | 0.25% | N/A | N/A |
4 Year Certificate of Deposit | $500.00 | 0.30% | 0.30% | N/A | N/A |
Diploma Dollars (4 Year Minimum)*** | $500.00 | 0.30% | 0.30% | N/A | N/A |
*Interest paid at maturity. (Terms 2, 3 & 4 Year – Paid Annually)
**Prime Time Plus customers earn an additional 0.10%. The Prime Time Plus rate increase is not applicable with any other DMB special rate promotion.
*** Account must be open prior to age 14. Maturity date is primary account holder’s 18th birthday.
Individual Retirement Accounts (IRAs)
Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
1 Year IRA Variable 1 | $25.00 | 0.25% | 0.25% | N/A | N/A |
2 Year IRA (Fixed) | $500.00 | 0.25% | 0.25% | N/A | N/A |
4 Year IRA (Fixed) | $500.00 | 0.30% | 0.30% | N/A | N/A |
Money Market Accounts1
Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
Money Market Checking | $1,000.00 | $6.00 | $1,000.00 | ||
$0 - $24,999.99 | 0.05% | 0.05% | |||
$25,000 and Above | 0.08% | 0.08% | |||
Money Market Premium | $10,000.00 | $10.00 | $10,000.00 | ||
$0 - $9,999.99 | 0.01% | 0.01% | |||
$10,000 - $24,999.99 | 0.07% | 0.07% | |||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||
$50,000 and Above | 0.15% | 0.15% | |||
Money Market Platinum Checking | $25,000.00 | $10.00 | $25,000.00 | ||
$0 - $24,999.99 | 0.01% | 0.01% | |||
$25,000 - $49,999.99 | 0.08% | 0.08% | |||
$50,000 - $89,999.99 | 0.12% | 0.12% | |||
$90,000 and Above | 0.15% | 0.15% |
1 Rate may change after account is opened. Fees may reduce earnings on the account. RATES AND TERMS ARE SUBJECT TO CHANGE. PENALTY FOR EARLY WITHDRAWAL APPLIES TO CD, IRA AND HOLIDAY CLUB ACCOUNTS.
Checking Accounts1
Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
NOW Checking | $1,000.00 | $7.00 | $1,000.00 | ||
$0 - $2,499.99 | 0.01% | 0.01% | |||
$2,500 and Above | 0.02% | 0.02% | |||
Health Savings Account (HSA) | $25.00 | $5.00 | $1,000.00 | ||
$0 - $999.99 | 0.00% | 0.00% | |||
$1,000.00 - $9,999.99 | 0.05% | 0.05% | |||
$10,000.00 - $49,999.99 | 0.10% | 0.10% | |||
$50,000.00 and Above | 0.15% | 0.15% |
1 Rate may change after account is opened. Fees may reduce earnings on the account. RATES AND TERMS ARE SUBJECT TO CHANGE. PENALTY FOR EARLY WITHDRAWAL APPLIES TO CD, IRA AND HOLIDAY CLUB ACCOUNTS.
Savings Accounts1
Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Service Charge | Avg Balance to Avoid Service Charge | |
---|---|---|---|---|---|
Basic Savings | $200.00 | $2.00* | $200.00 | ||
$0 - $39.99 | 0.00% | 0.00% | |||
$40 and Above | 0.03% | 0.03% | |||
Investor's Savings | $25,000.00 | $10.00 | $25,000.00 | ||
$0 - $24,999.99 | 0.01% | 0.01% | |||
$25,000 - $49,999.99 | 0.05% | 0.05% | |||
$50,000 - $89,999.99 | 0.15% | 0.15% | |||
$90,000 and Above | 0.20% | 0.20% | |||
High Yield Savings | $100,000.00 | $10.00 | $100.00 | ||
$0 - $99,999.99 | 0.01% | 0.01% | |||
$100,000 and Above | 0.25% | 0.25% | |||
Homeowners Savings | $1.00 | NA | NA | ||
Account Balance $0 and Above | 0.09% | 0.09% | |||
Holiday Club Account | $5.00 | NA | NA | ||
Account Balance $0 and Above | 0.15% | 0.15% |
1 Rate may change after account is opened. Fees may reduce earnings on the account. RATES AND TERMS ARE SUBJECT TO CHANGE. PENALTY FOR EARLY WITHDRAWAL APPLIES TO CD, IRA AND HOLIDAY CLUB ACCOUNTS.