CERTIFICATES OF DEPOSIT
| | Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) |
| 91 Day Certificate of Deposit* | $2,500 | 0.12 % | 0.12 % |
| 91 Day Certificate of Deposit* | $10,000 | 0.15 % | 0.15 % |
| 182 Day Certificate of Deposit* | $2,500 | 0.17 % | 0.17 % |
| 1 Year Certificate of Deposit* | $500 | 0.23 % | 0.23 % |
| 2 Year Certificate of Deposit | $500 | 0.44 % | 0.44 % |
| 3 Year Certificate of Deposit | $500 | 0.68 % | 0.68 % |
| 4 Year Certificate of Deposit | $500 | 1.01 % | 1.01 % |
| Diploma Dollars | $500 | 1.28 % | 1.28 % |
INDIVIDUAL RETIREMENT ACCOUNTS (IRAs)
| | Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) |
| 1 Year IRA Variable | $25 | 0.23 % | 0.23 % |
| 2 Year IRA (Fixed) | $500 | 0.44 % | 0.44 % |
| 4 Year IRA (Fixed) | $500 | 1.01 % | 1.01 % |
MONEY MARKET ACCOUNTS
| Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) |
| Money Market Checking | $1,000 | | |
| $0 - $24,999.99 | | 0.10 % | 0.10 % |
| $25,000 and Above | | 0.20 % | 0.20 % |
| Money Market Premium | $10,000 | | |
| $0 - $9,999.99 | | 0.10 % | 0.10 % |
| $10,000 - $24,999.99 | | 0.20 % | 0.20 % |
| $25,000 - $49,999.99 | | 0.30 % | 0.30 % |
| $50,000 and Above | | 0.45 % | 0.45 % |
| Money Market Platinum Checking | $25,000 | | |
| $0 - $24,999.99 | | 0.10 % | 0.10 % |
| $25,000 - $49,999.99 | | 0.15 % | 0.15 % |
| $50,000 - $89,999.99 | | 0.30 % | 0.30 % |
| $90,000 and Above | | 0.70 % | 0.70 % |
CHECKING ACCOUNTS
| Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) |
| NOW Checking | $1,000 | | |
| $0 - $2,499.99 | | 0.05 % | 0.05 % |
| $2,500 and Above | | 0.10 % | 0.10 % |
| Health Savings Account (HSA) | $25 | | |
| $0 - $999.99 | | 0.00 % | 0.00 % |
| $1,000.00 - $9,999.99 | | 0.25 % | 0.25 % |
| $10,000.00 - $49,999.99 | | 0.55 % | 0.55 % |
| $50,000.00 and Above | | 0.75 % | 0.75 % |
SAVINGS ACCOUNTS
| Minimum to Open | Interest Rate** | Annual Percentage Yield (APY) |
| Basic Savings | $200 | | |
| $0 - $39.99 | | 0.00 % | 0.00 % |
| $40 and Above | | 0.10 % | 0.10 % |
| Homeowners Savings | $1 | | |
| Account Balance $0 and Above | | 0.26 % | 0.26 % |
| Holiday Club Account | $5 | | |
| With Automatic Deposit | | 0.55 % | 0.55 % |
|